<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2enclosuresfull.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Global Thoughtz Australia: Online Marketing Tips &amp; Strategies</title>
	<link>http://australia.globalthoughtz.com</link>
	<description>Online Marketing Thoughts from Australia</description>
	<pubDate>Thu, 10 Apr 2008 09:03:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<media:category scheme="http://www.itunes.com/dtds/podcast-1.0.dtd">Business/Management &amp; Marketing</media:category><media:category scheme="http://www.itunes.com/dtds/podcast-1.0.dtd">Technology/Tech News</media:category><itunes:explicit>no</itunes:explicit><itunes:subtitle>Australia Thoughtz</itunes:subtitle><itunes:category text="Business"><itunes:category text="Management &amp; Marketing" /></itunes:category><itunes:category text="Technology"><itunes:category text="Tech News" /></itunes:category><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/GlobalThoughtzAustralia" type="application/rss+xml" /><feedburner:emailServiceId>1486906</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Results of the Australia and New Zealand SEO SEM Survey</title>
		<link>http://feeds.feedburner.com/~r/GlobalThoughtzAustralia/~3/267580097/</link>
		<comments>http://australia.globalthoughtz.com/results-of-the-australia-and-new-zealand-seo-sem-survey/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 09:03:15 +0000</pubDate>
		<dc:creator>Alban Guillemot</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[new zealand]]></category>

		<category><![CDATA[sem]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://australia.globalthoughtz.com/results-of-the-australia-and-new-zealand-seo-sem-survey/</guid>
		<description><![CDATA[<p>The results of the Australian &amp; New Zealand SEO SEM Salary Survey are finally available. The survey started in February 2008 and lasted a month and a half. The data collected helped to have a better picture of the Australian and New Zealand search industry.</p>
<p>65 SEO/SEM professionals from Australia and New Zealand (84.6% of all respondents) have participated in the survey and here are the key findings:</p>
<p>-  The SEO SEM industry in Australia and New Zealand is dominated by Male under 30 years old</p>
<p>- Australian and New Zealand SEO SEM professionals are experienced, but do not always come from a IT background.</p>
<p>- Search Agencies are the main employers and salaries are reasonable</p>
<p>For more information, you can download a comprehensive report of the <a href="http://www.seosydneyblog.com/2008/04/australia-new-zealand-seo-sem-salary.html">SEO SEM survey</a></p>
]]></description>
		<wfw:commentRss>http://australia.globalthoughtz.com/results-of-the-australia-and-new-zealand-seo-sem-survey/feed/</wfw:commentRss>
		<feedburner:origLink>http://australia.globalthoughtz.com/results-of-the-australia-and-new-zealand-seo-sem-survey/</feedburner:origLink></item>
		<item>
		<title>Link buying - is Google going to kill you for it?</title>
		<link>http://feeds.feedburner.com/~r/GlobalThoughtzAustralia/~3/259441233/</link>
		<comments>http://australia.globalthoughtz.com/link-buying-is-google-going-to-kill-you-for-it/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 05:33:48 +0000</pubDate>
		<dc:creator>Andreas Andersen</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category />

		<category><![CDATA[cradle of Google]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google analytics]]></category>

		<category><![CDATA[Google Webmaster]]></category>

		<category><![CDATA[link buying]]></category>

		<category><![CDATA[link farming]]></category>

		<category><![CDATA[link selling]]></category>

		<category><![CDATA[pagerank]]></category>

		<category><![CDATA[seo blog]]></category>

		<guid isPermaLink="false">http://australia.globalthoughtz.com/link-buying-is-google-going-to-kill-you-for-it/</guid>
		<description><![CDATA[<p>As I am sure you all know Google clearly states, by virtue of their actions if nothing else, that bartering for links is fine as long as no money changes hands (and if there are no editorial discrimination issues etc). Using the data that Google has the ability to collect using Webmaster Central and Google Analytics they would quite easily I imagine be able to sniff out what links a site has purchased and take whatever action they please to that site be it drop the pagerank (shutters) or drop your paid words X positions per infringement which I imagine would be sufficient to stop a lot of link buying/selling.</p>
<p>Problem is then how do you get someone with a decent pagerank - or two million people with a less decent pagerank - to actually want to link to your website, publish your media release or your fascinating article on how global warming has affected the hibernation in the local squirrel community?</p>
<p>If you can&#8217;t add any value to that person&#8217;s website like value to their visitors or just to make them look smart by linking to your site, and honestly how many of us own one of those domains is your only option to pay up and risk the ultimate punishment from the mighty G or be left behind?</p>
<p>There are options if you must buy/sell links - for example you can have the links disguised as AdSense Ads as shown in this <a href="http://www.davidnaylor.co.uk/best-link-selling-i-have-seen.html" title="DaveN SEO Blog">SEO Blog</a> or you can request that the link purchase is wrapped within a guest blog post or that fascinating article about the hibernation in the local squirrel community.</p>
<p>Whichever option you go with I would recommend that you watch your step - especially if you use Webmaster Central and Google Analytics. Things will change in the near future, just make sure your SEO efforts are not relying to heavily on these purchased links, it might even be an idea to leave the link building (not buying) to a BDM to whom I think that job belongs anyway.</p>
<p>Best regards from the cradle of Google,<br />
Andreas</p>
]]></description>
		<wfw:commentRss>http://australia.globalthoughtz.com/link-buying-is-google-going-to-kill-you-for-it/feed/</wfw:commentRss>
		<feedburner:origLink>http://australia.globalthoughtz.com/link-buying-is-google-going-to-kill-you-for-it/</feedburner:origLink></item>
		<item>
		<title>Sydney Search Marketing Expo</title>
		<link>http://feeds.feedburner.com/~r/GlobalThoughtzAustralia/~3/251057343/</link>
		<comments>http://australia.globalthoughtz.com/sydney-search-marketing-expo/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 23:37:05 +0000</pubDate>
		<dc:creator>Andreas Andersen</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category />

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Maps]]></category>

		<category><![CDATA[Marissa Mayer]]></category>

		<category><![CDATA[Marketing Expo]]></category>

		<category><![CDATA[search strategies]]></category>

		<category><![CDATA[SearchEngineLand.com]]></category>

		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://australia.globalthoughtz.com/sydney-search-marketing-expo/</guid>
		<description><![CDATA[<p>Search Marketing Expo (SMX) Sydney destined to be this year&#8217;s &#8216;must attend&#8217; interactive and search engine marketing event of 2008 is taking place this April in Sydney. The SMX is replacing the highly acclaimed Australian Search Summit and is a partnership between <a href="http://www.searchstrategies.com.au/" title="Search Strategies">Search Strategies</a> and US based <a href="http://thirddoormedia.com/" title="Third Door Media">Third Door Media</a>, the team that created the world&#8217;s first search marketing conference in &#8216;99 and has since produced more than 50 major events.</p>
<p>The <a href="http://www.searchmarketingexpo.com.au/" title="SMX Sydney">SMX Sydney</a> program features two keynotes from Marissa Mayer, Google&#8217;s Vice President for Search Products &amp; User Experience who will be discussing the dramatic changes we have experienced in relation to Google&#8217;s Universal Search, Google Maps and Google Streetview in a keynote discussion with SearchEngineLand.com editor-in-chief Danny Sullivan and Barry Smyth, Principal of Search Strategies.</p>
<p>The second day of the event will see Danny Sullivan take the stage once more to discuss &#8220;Search 3.0, Search 4.0 and Beyond&#8221; where he will touch on the implications of blended search (search 3.0), personalized search (search 4.0) and what&#8217;s next for search and search marketing technology.</p>
<p>The event takes place at the <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=luna%20park%20sydney&amp;ie=UTF8&amp;ll=-33.850089,151.211969&amp;spn=0.002145,0.002747&amp;z=19&amp;om=0" title="The Luna Park">Luna Park</a> on April 10-11. Click <a href="http://www.searchmarketingexpo.com.au/" title="Register for SMX">here</a> to register or to learn more about the event.</p>
]]></description>
		<wfw:commentRss>http://australia.globalthoughtz.com/sydney-search-marketing-expo/feed/</wfw:commentRss>
		<feedburner:origLink>http://australia.globalthoughtz.com/sydney-search-marketing-expo/</feedburner:origLink></item>
		<item>
		<title>Australian Online Display Market is Changing</title>
		<link>http://feeds.feedburner.com/~r/GlobalThoughtzAustralia/~3/250585422/</link>
		<comments>http://australia.globalthoughtz.com/australian-online-display-market-is-changing/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 06:27:28 +0000</pubDate>
		<dc:creator>Alban Guillemot</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[online display]]></category>

		<guid isPermaLink="false">http://australia.globalthoughtz.com/australian-online-display-market-is-changing/</guid>
		<description><![CDATA[<p>According to an article in the Australian marketing magazine <a href="http://www.adnews.com.au" title="AdNews magazine website">AdNews</a> , the Australian online display advertising market is changing. ABN Amro estimate that NineMSN&#8217;s share of revenue has decreased from 32% in 2005 to 24% in 2007. However, the challengers  such as Fairfax Digital and News Digital Media has seen their share of revenue to increase respectively from 14% to 17% and 8% to 13% over the same period of time.</p>
<p>Lee Stephen, CEO of Aegis Media attributes this loss to a slow move  toward more innovative ad units and a delayed start with social media networks., which resulted in NineMSN to miss out on &#8216;mass community&#8217; such as MySpace and Facebook.</p>
<p>On the other hand, Fairfax Digital and News Digital Media have made a quicker move by providing premium ad units and capturing more revenues from agencies.</p>
]]></description>
		<wfw:commentRss>http://australia.globalthoughtz.com/australian-online-display-market-is-changing/feed/</wfw:commentRss>
		<feedburner:origLink>http://australia.globalthoughtz.com/australian-online-display-market-is-changing/</feedburner:origLink></item>
		<item>
		<title>Top SEO Firms in Australia - March 2008</title>
		<link>http://feeds.feedburner.com/~r/GlobalThoughtzAustralia/~3/246573572/</link>
		<comments>http://australia.globalthoughtz.com/top-seo-firms-for-australia-march-2008/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 06:08:00 +0000</pubDate>
		<dc:creator>Jody Nimetz</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[top SEO firms in Australia]]></category>

		<guid isPermaLink="false">http://australia.globalthoughtz.com/top-seo-firms-for-australia-march-2008/</guid>
		<description><![CDATA[<p>Here is a look at the Top SEO firms based on organic optimization services in Australia for March 2008.  Rankings are from <a href="http://http://www.topseos.com" target="_blank">topseos.com</a>.</p>
<p>Rankings Australia<span>  (March, 2008)</span></p>
<p id="flagorganich">   Organic Optimization<img src="http://www.topseos.com/templates/newdesign/images/flag_australia.GIF" align="left" height="127" width="101" alt="Top SEO Firms in Australia" /></p>
<p id="flagorganic">1.   <a href="http://www.topseos.com/option,com_servicecategories/task,companyDetails/cat_id,1/comp_id,1624/">trainSEM</a></p>
<p>2.   <a href="http://www.topseos.com/option,com_servicecategories/task,companyDetails/cat_id,1/comp_id,1393/">Hot Chilli Media</a></p>
<p>3.   <a href="http://www.topseos.com/option,com_servicecategories/task,companyDetails/cat_id,1/comp_id,747/">PositionMEonline.</a></p>
<p>4.   <a href="http://www.topseos.com/option,com_servicecategories/task,companyDetails/cat_id,1/comp_id,1809/">ineedhits.com Pty Ltd</a></p>
<p>5.   <a href="http://www.topseos.com/option,com_servicecategories/task,companyDetails/cat_id,1/comp_id,1431/">Glass Onion</a></p>
<p>6.   <a href="http://www.topseos.com/option,com_servicecategories/task,companyDetails/cat_id,1/comp_id,2275/">Net Starter</a></p>
<p>7.   <a href="http://www.topseos.com/option,com_servicecategories/task,companyDetails/cat_id,1/comp_id,225/">Cogentis Pty Ltd</a></p>
<p>8.   <a href="http://www.topseos.com/option,com_servicecategories/task,companyDetails/cat_id,1/comp_id,1952/">SEO Sydney</a></p>
<p>9.   <a href="http://www.topseos.com/option,com_servicecategories/task,companyDetails/cat_id,1/comp_id,2213/">Sydney FX Pty Ltd</a></p>
<p>10.   <a href="http://www.topseos.com/option,com_servicecategories/task,companyDetails/cat_id,1/comp_id,1856/">Core Digital Media</a></p>
]]></description>
		<wfw:commentRss>http://australia.globalthoughtz.com/top-seo-firms-for-australia-march-2008/feed/</wfw:commentRss>
		<feedburner:origLink>http://australia.globalthoughtz.com/top-seo-firms-for-australia-march-2008/</feedburner:origLink></item>
		<item>
		<title>AdTech Sydney is Approaching</title>
		<link>http://feeds.feedburner.com/~r/GlobalThoughtzAustralia/~3/246000709/</link>
		<comments>http://australia.globalthoughtz.com/adtech-sydney-is-approaching/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 08:35:55 +0000</pubDate>
		<dc:creator>Alban Guillemot</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[event]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://australia.globalthoughtz.com/adtech-sydney-is-approaching/</guid>
		<description><![CDATA[<p>Ad Tech is Australia&#8217;s number 1 interactive event. It takes place every year in Sydney and gathers all the leading players in the Australian digital industry under one roof.</p>
<p>Ad Tech Sydney also host some interesting conferences on topics related to online marketing.  This year key speakers include Tony Faure (head of MSN ), Jack Matthew (CEO Faifax Digital) and many more.</p>
<p>In 2008 AdTech takes place on the 12th and 13th of March at the Hilton in Sydney CBD. Click <a href="http://www.ad-tech.com/sydney/adtech_sydney.aspx" title="Visit Ad Tech">here</a> to register for the event or get more information</p>
]]></description>
		<wfw:commentRss>http://australia.globalthoughtz.com/adtech-sydney-is-approaching/feed/</wfw:commentRss>
		<feedburner:origLink>http://australia.globalthoughtz.com/adtech-sydney-is-approaching/</feedburner:origLink></item>
		<item>
		<title>Advertising on You Tube Australia</title>
		<link>http://feeds.feedburner.com/~r/GlobalThoughtzAustralia/~3/240283124/</link>
		<comments>http://australia.globalthoughtz.com/advertising-on-you-tube-australia/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 08:52:01 +0000</pubDate>
		<dc:creator>Alban Guillemot</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Social Networks]]></category>

		<category><![CDATA[online advertising australia]]></category>

		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://australia.globalthoughtz.com/advertising-on-you-tube-australia/</guid>
		<description><![CDATA[<p>Last week, Google hosted its second <a href="http://www.seosydneyblog.com/2008/02/google-geek-night-sydney-second-edition.html" title="Google Geek Nigth">Google Geek Night </a>in Sydney, which was a great occasion to review some of their products and especially You Tube.</p>
<p>In Australia You Tube is:</p>
<ul>
<li>Over 3 milion unique monthly visitors.</li>
<li>Number 1 Entertainment site on the Internet in Australia.</li>
<li>Average user spends 35 minutes on site each month.</li>
</ul>
<p>You Tube is used and monetized as a brand channel. You Tube is the one stop to build brands online. Helwett Packard has been one of the first company to use You Tube to promote their brand by customizing the You Tube homepage for a couple of weeks. The advertsing solution is appealing, but it is mostly targeted at big companies as the advertsing package start at AU$30,000/ day.</p>
<p>Another interesting thing about You Tube is its audience. There is a common misconception that You Tube&#8217;s audience is only comprised of teens and uni students. While  53% of the website audience is represented by visitors below 34 years old ( including 27% of 18 -34 years old),  47% of the visitors are 35 and older, including 27% between 35 -49 years old. In fact You Tube audience is actually really similar to the Australian online population.</p>
]]></description>
		<wfw:commentRss>http://australia.globalthoughtz.com/advertising-on-you-tube-australia/feed/</wfw:commentRss>
		<feedburner:origLink>http://australia.globalthoughtz.com/advertising-on-you-tube-australia/</feedburner:origLink></item>
		<item>
		<title>Australian and New Zealand SEO/SEM Salary Survey</title>
		<link>http://feeds.feedburner.com/~r/GlobalThoughtzAustralia/~3/231927577/</link>
		<comments>http://australia.globalthoughtz.com/australian-and-new-zealand-seosem-salary-survey/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 00:37:25 +0000</pubDate>
		<dc:creator>Alban Guillemot</dc:creator>
		
		<category><![CDATA[PPC]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[new zealand]]></category>

		<category><![CDATA[nz]]></category>

		<category><![CDATA[salary]]></category>

		<category><![CDATA[search engine marketing]]></category>

		<category><![CDATA[search engine optimisation]]></category>

		<category><![CDATA[sem]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://australia.globalthoughtz.com/australian-and-new-zealand-seosem-salary-survey/</guid>
		<description><![CDATA[<p>The Australian and New Zealand search marketing industry is growing, but there is a lack of information on the industry. There are plenty of SEO/SEM industry surveys on the internet (<a href="http://www.sempo.org">SEMPO</a> and <a href="http://www.semoz.org/seo-survey/">SEOMOZ</a>), however these surveys have strong focus on North America.</p>
<p>At  <a href="http://www.seosydneyblog.com">SEO Sydney Blog</a> I wanted to tackle this issue and therefore I released a survey dedicated to Australia and New Zealand. The survey has 10 questions and will take about 5 mins to complete. The survey is anonymous and the results will be published on the second week of March.</p>
<p>If you are a SEO/SEM professional in Australia and New Zealand, feel free to <a href="http://www.surveymonkey.com/s.aspx?sm=FJX4UKdKbJGXx_2fkgTYQMLw_3d_3d">take the survey</a>.</p>
]]></description>
		<wfw:commentRss>http://australia.globalthoughtz.com/australian-and-new-zealand-seosem-salary-survey/feed/</wfw:commentRss>
		<feedburner:origLink>http://australia.globalthoughtz.com/australian-and-new-zealand-seosem-salary-survey/</feedburner:origLink></item>
		<item>
		<title>News Digital invest in travel search engine Bezurk.com</title>
		<link>http://feeds.feedburner.com/~r/GlobalThoughtzAustralia/~3/226371962/</link>
		<comments>http://australia.globalthoughtz.com/news-digital-invest-travel-search-engine-bezurkcom/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 07:46:11 +0000</pubDate>
		<dc:creator>Alban Guillemot</dc:creator>
		
		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[bezurk]]></category>

		<category><![CDATA[engine]]></category>

		<category><![CDATA[news digital]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://australia.globalthoughtz.com/news-digital-invest-travel-search-engine-bezurkcom/</guid>
		<description><![CDATA[<p>According to <a href="http://www.bandt.com.au">B&amp;T</a>, News Digital, one of the leading online player in Australia, has made strong investment  in Asia by investing in the Singapore-based travel search engine Bezurk.com. <a href="http://www.bezurk.com">Bezurk.com</a> is a travel meta-search engine providing information to 80 major travel websites and also provides price conmparisons on travel products. The price paid by News Digital has not been revealed by Bezurk.com is valued at more than $22 M.</p>
<p>For more information, click <a href="http://www.bezurk.com/press/#2008-01-15">here </a></p>
]]></description>
		<wfw:commentRss>http://australia.globalthoughtz.com/news-digital-invest-travel-search-engine-bezurkcom/feed/</wfw:commentRss>
		<feedburner:origLink>http://australia.globalthoughtz.com/news-digital-invest-travel-search-engine-bezurkcom/</feedburner:origLink></item>
		<item>
		<title>Top 10 Shopping &amp; Classified Websites in Australia</title>
		<link>http://feeds.feedburner.com/~r/GlobalThoughtzAustralia/~3/225765298/</link>
		<comments>http://australia.globalthoughtz.com/top-10-shopping-classified-websites-in-australia/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 07:54:13 +0000</pubDate>
		<dc:creator>Alban Guillemot</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[classifieds]]></category>

		<category><![CDATA[shopping]]></category>

		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://australia.globalthoughtz.com/top-10-shopping-classified-websites-in-australia/</guid>
		<description><![CDATA[<p>According to September 2007 data from Hitwise, the Australia shopping and classified websites landscape is dominated by the auction website Ebay with an overall market share of 33.57% (including Ebay.com.au and Ebay.com).</p>
<p>The second biggest player is Amazon with only 2.06% of market share. Trading Post Online, the online platform of the classified newspaper Trading Post is in third place with 1.63% of the market.</p>
<p>IT hardware providers Dell and HP are capturing repsectively 1.07% and 0.92% of the market, while online ticket shopping websites (Ticketek and Ticketmaster) end- the Top 10 ranking.</p>
<p align="left"><img border="0" width="464" src="http://www.globalthoughtz.com/images/top10shoppingwebsites.jpg" alt="Shopping | Classifed Websites Australia" height="332" /><a href="http://australia.globalthoughtz.com/wp-content/uploads/2008/01/top10shoppingwebsites.gif" title="Top 10 Shopping and Classified Websites in Australia"></a></p>
]]></description>
		<wfw:commentRss>http://australia.globalthoughtz.com/top-10-shopping-classified-websites-in-australia/feed/</wfw:commentRss>
		<feedburner:origLink>http://australia.globalthoughtz.com/top-10-shopping-classified-websites-in-australia/</feedburner:origLink></item>
	<media:rating>nonadult</media:rating><media:description type="plain">Australia Thoughtz</media:description></channel>
</rss>
